H1N1 (Swine) Flu Pandemic Update 6/20/09
Submitted by admin on Monday, June 29 2009One Comment
This is the latest information (week ending 6/20/09) on the H1N1 (Swine) Flu Pandemic in the U.S. For further information go to the Morbidity and Mortality Weekly Report (MMWR) published by the U.S. government.
| States and Territories* | Confirmed and Probable Cases | Deaths | |
|---|---|---|---|
| States | |||
| Alabama | 239 | ||
| Alaska | 46 | ||
| Arkansas | 35 | ||
| Arizona | 729 | 8 | |
| California | 1492 | 16 | |
| Colorado | 103 | ||
| Connecticut | 877 | 5 | |
| Delaware | 267 | ||
| Florida | 941 | 2 | |
| Georgia | 65 | ||
| Hawaii | 465 | ||
| Idaho | 72 | ||
| Illinois | 2875 | 12 | |
| Indiana | 251 | ||
| Iowa | 92 | ||
| Kansas | 117 | ||
| Kentucky | 119 | ||
| Louisiana | 153 | ||
| Maine | 61 | ||
| Maryland | 414 | 1 | |
| Massachusetts | 1287 | 1 | |
| Michigan | 468 | 2 | |
| Minnesota | 537 | 1 | |
| Mississippi | 114 | ||
| Missouri | 55 | 1 | |
| Montana | 44 | ||
| Nebraska | 111 | ||
| Nevada | 250 | ||
| New Hampshire | 207 | ||
| New Jersey | 899 | 6 | |
| New Mexico | 232 | ||
| New York | 2272 | 35 | |
| North Carolina | 179 | 1 | |
| North Dakota | 48 | ||
| Ohio | 93 | ||
| Oklahoma | 123 | 1 | |
| Oregon | 289 | 3 | |
| Pennsylvania | 1483 | 3 | |
| Rhode Island | 132 | 1 | |
| South Carolina | 120 | ||
| South Dakota | 22 | ||
| Tennessee | 148 | ||
| Texas | 2981 | 10 | |
| Utah | 874 | 10 | |
| Vermont | 46 | ||
| Virginia | 191 | 1 | |
| Washington | 588 | 3 | |
| Washington, D.C. | 33 | ||
| West Virginia | 114 | ||
| Wisconsin | 4273 | 4 | |
| Wyoming | 72 | ||
| Territories | |||
| Puerto Rico | 18 | ||
| Virgin Islands | 1 | ||
| TOTAL (53)* | 27,717 cases | 127 deaths | |
| *Includes the District of Columbia, Puerto Rico and the U.S. Virgin Islands. | |||

[...] post: H1N1 (Swine) Flu Pandemic Update 6/20/09 Bookmark It Hide Sites $$(‘div.d2203′).each( function(e) { [...]
Leave a comment!
You must be logged in to post a comment.