In order to prevent secondary bacterial infections that influenza predisposes us to, those who have not been immunized against streptococcal pneumonia should receive the vaccine. This will help decrease the morbidity and mortality associated with …
Read the full story »
This is the latest information (week ending 6/20/09) on the H1N1 (Swine) Flu Pandemic in the U.S. For further information go to the Morbidity and Mortality Weekly Report (MMWR) published by the U.S. government.
| States and Territories* | Confirmed and Probable Cases | Deaths | |
|---|---|---|---|
| States | |||
| Alabama | 239 | ||
| Alaska | 46 | ||
| Arkansas | 35 | ||
| Arizona | 729 | 8 | |
| California | 1492 | 16 | |
| Colorado | 103 | ||
| Connecticut | 877 | 5 | |
| Delaware | 267 | ||
| Florida | 941 | 2 | |
| Georgia | 65 | ||
| Hawaii | 465 | ||
| Idaho | 72 | ||
| Illinois | 2875 | 12 | |
| Indiana | 251 | ||
| Iowa | 92 | ||
| Kansas | 117 | ||
| Kentucky | 119 | ||
| Louisiana | 153 | ||
| Maine | 61 | ||
| Maryland | 414 | 1 | |
| Massachusetts | 1287 | 1 | |
| Michigan | 468 | 2 | |
| Minnesota | 537 | 1 | |
| Mississippi | 114 | ||
| Missouri | 55 | 1 | |
| Montana | 44 | ||
| Nebraska | 111 | ||
| Nevada | 250 | ||
| New Hampshire | 207 | ||
| New Jersey | 899 | 6 | |
| New Mexico | 232 | ||
| New York | 2272 | 35 | |
| North Carolina | 179 | 1 | |
| North Dakota | 48 | ||
| Ohio | 93 | ||
| Oklahoma | 123 | 1 | |
| Oregon | 289 | 3 | |
| Pennsylvania | 1483 | 3 | |
| Rhode Island | 132 | 1 | |
| South Carolina | 120 | ||
| South Dakota | 22 | ||
| Tennessee | 148 | ||
| Texas | 2981 | 10 | |
| Utah | 874 | 10 | |
| Vermont | 46 | ||
| Virginia | 191 | 1 | |
| Washington | 588 | 3 | |
| Washington, D.C. | 33 | ||
| West Virginia | 114 | ||
| Wisconsin | 4273 | 4 | |
| Wyoming | 72 | ||
| Territories | |||
| Puerto Rico | 18 | ||
| Virgin Islands | 1 | ||
| TOTAL (53)* | 27,717 cases | 127 deaths | |
| *Includes the District of Columbia, Puerto Rico and the U.S. Virgin Islands. | |||
Yup, it may seem hard to believe, but there’s been talk among households of having “swine flu parties”, similar to the measle parties that used to occur years ago. The hope is that by getting …
This is the latest information (week ending 6/20/09) on the H1N1 (Swine) Flu Pandemic in the U.S. For further information go to the Morbidity and Mortality Weekly Report (MMWR) published by the U.S. government.
States and …
This reminder just came in from the DPH about the use of the pneumococcal vaccine for influenza pandemic preparedness. For further information go to the following link on H1N1 (Swine) flu pandemic preparedness.
Influenza predisposes individuals …
Youth mortality is one of five “signature features” of influenza pandemics and according to the authors of a policy paper reprinted in the June 2009 issue of NEJM, it is the “most striking characteristic of …
Phase II clinical trials have begun on 2 nicotine vaccines in a novel approach to treat tobacco dependence. The vaccine works by causing the body to develop antibodies to nicotine which then bind to the …
Last week Congress passed legislation that would allow the FDA to regulate tobacco including the amount of nicotine as well as the packaging and advertising of this addictive product. The bill was passed in the …
What makes this video interesting is the commentary by the surgeon. Other videos I watched either didn’t have audio or were in another language.
Jane Brody, columnist for the New York Times, wrote about Borderline Personality Disorder recently. It brought back memories of a woman, part of my circle once, whose manipulative, volatile nature nearly pulled apart the group …
A 49 year old neighbor of some friends recently recovered from a brain aneurysm and while discussing her remarkable recovery I was asked if it was true that brain aneurysms were caused only by genetic …